A look at Purdue basketball stats following Purdue’s 99-41 win over Grand Valley State.
Scoring
Player | Points | FG/3PT/FT | Points per Shot | +/- | Minutes |
Fletcher Loyer | 15 | 4-9/1-4/6-7 | 1.67 | +29 | 18 |
Braden Smith | 7 | 2-6/1-2/2-2 | 1.17 | +28 | 20 |
Trey Kaufman-Renn | 15 | 7-7/1-1/0-0 | 2.14 | +28 | 16 |
Daniel Jacobsen | 6 | 2-3/0-0/2-2 | 2.00 | +23 | 14 |
Gicarri Harris | 10 | 3-7/1-4/3-3 | 1.43 | +37 | 18 |
CJ Cox | 15 | 4-7/1-2/6-6 | 2.14 | +28 | 18 |
Caleb Furst | 3 | 1-3/0-1/1-2 | 1.00 | +22 | 12 |
Myles Colvin | 10 | 4-6/2-3/0-0 | 1.67 | +15 | 12 |
Brian Waddell | 1 | 0-0/0-0/1-2 | N/A | +3 | 11 |
Camden Heide | 0 | 0-0/0-0/0-0 | 0.00 | +18 | 13 |
Raleigh Burgess | 4 | 2-4/0-2/0-0 | 1.00 | 12 | 12 |
Will Berg | 6 | 3-4/0-0/0-0 | 1.50 | +18 | 10 |
Misc. Scoring
Team | Points in Paint | Second Chance | Fast Break | Off Turnovers | Points per Possession |
Purdue | 38 | 20 | 9 | 10 | 1.500 |
GVSU | 12 | 8 | 0 | 4 | 0.631 |
Possessions
Team | Possessions | Scoring % | Turnover % | Time Leading |
Purdue | 66 | 66.7 | 10.6 | 38:23 |
GVSU | 65 | 26.2 | 20.0 | 1:09 |
Rebounding & Defense
Team | Offensive Rebounds | Defensive Rebounds | Total Rebounds | Blocks | Steals |
Purdue | 14 | 35 | 49 | 3 | 10 |
GVSU | 13 | 14 | 27 | 2 | 3 |
The post Stat Blast: Purdue 99, Grand Valley State 41 appeared first on On3.
Source link