A look at Purdue basketball stats following Purdue’s 90-73 win over Texas A&M-Corpus Christi.
Scoring
Player | Points | FG/3PT/FT | Points per Shot | +/- | Minutes |
Fletcher Loyer | 21 | 6-10/3-5/6-7 | 2.10 | +17 | 31 |
Braden Smith | 12 | 3-6/1-3/5-6 | 2.00 | +15 | 35 |
Trey Kaufman-Renn | 15 | 7-12/1-3/0-0 | 1.25 | +21 | 33 |
Daniel Jacobsen | 13 | 4-6/0-1/5-7 | 2.17 | +17 | 25 |
Gicarri Harris | 5 | 2-5/1-4/0-0 | 1.00 | +12 | 23 |
CJ Cox | 3 | 1-1/1-1/0-1 | 3.00 | -2 | 11 |
Caleb Furst | 2 | 1-1/0-0/0-0 | 2.00 | +5 | 2 |
Myles Colvin | 14 | 5-9/4-7/0-0 | 1.57 | +18 | 17 |
Camden Heide | 0 | 0-2/0-2/0-0 | 0.00 | -2 | 10 |
Raleigh Burgess | 0 | 0-1/0-0/0-0 | 0.00 | -2 | 5 |
Will Berg | 5 | 2-2/0-0/1-6 | 2.50 | -4 | 8 |
Misc. Scoring
Team | Points in Paint | Second Chance | Fast Break | Off Turnovers | Points per Possession |
Purdue | 38 | 13 | 10 | 8 | 1.250 |
TAMCC | 46 | 6 | 18 | 10 | 1.043 |
Possessions
Team | Possessions | Scoring % | Turnover % | Time Leading |
Purdue | 72 | 55.6 | 22.2 | 37:58 |
TAMCC | 70 | 47.1 | 12.9 | 0:00 |
Rebounding & Defense
Team | Offensive Rebounds | Defensive Rebounds | Total Rebounds | Blocks | Steals |
Purdue | 10 | 29 | 39 | 6 | 4 |
TAMCC | 7 | 20 | 27 | 0 | 10 |
The post Stat Blast: Purdue 90, Texas A&M-Corpus Christi 73 appeared first on On3.
Source link