15.2 C
New York
Saturday, May 18, 2024
No menu items!

WPIAL Softball rankings: Week ending May 5, 2024

By:


Saturday, May 4, 2024 | 4:16 PM


Class 6A

Rank, Team, W-L, Last

1. Hempfield, 16-1, 2

2. Seneca Valley, 17-1, 1

3. North Allegheny, 11-5, 4

4. Pine-Richland, 9-9, 3

5. Norwin, 8-9, 5

Out: none

Class 5A

Rank, Team, W-L, Last

1. Armstrong, 14-1, 1

2. North Hills, 13-2, 2

3. West Allegheny, 16-2, 3

4. Shaler, 13-2, 4

5. Penn-Trafford, 10-5, 5

Out: none

Class 4A

Rank, Team, W-L, Last

1. Elizabeth Forward, 16-1, 1

2. Hampton, 13-2, 2

3. Chartiers Valley, 12-3, 3

4. Indiana, 13-4, 4

5. Belle Vernon, 13-5, NR

Out: Knoch (12-6, 5)

Class 3A

Rank, Team, W-L, Last

1. Southmoreland, 13-2, 3

2. South Park, 15-1, 4

3. Ligonier Valley, 11-4, 2

4. Avonworth, 11-3, 5

5. Mohawk, 13-3, 1

Out: none

Class 2A

Rank, Team, W-L, Last

1. Neshannock, 16-0, 1

2. Serra Catholic, 11-2, 2

3. Bentworth, 12-2, 3

4. Laurel, 14-4, 4

5. OLSH, 12-3, 5

Out: none

Class A

Rank, Team, W-L, Last

1. Union, 16-1, 1

2. Frazier, 11-0, 3

3. Carmichaels, 13-2, 4

4. Chartiers-Houston, 13-2, 2

5. Jeannette, 11-1, 5

Out: none

Chris Harlan is a TribLive reporter covering sports. He joined the Trib in 2009 after seven years as a reporter at the Beaver County Times. He can be reached at [email protected].



Source link

Related Articles

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Stay Connected

0FansLike
0FollowersFollow
0SubscribersSubscribe
- Advertisement -spot_img

Latest Articles